Cincinnati Bengals
------------------
Team Founded: 1968
Team History: 1968-Present - Cincinnati Bengals
Team Colors: Black, Orange & White
Office Address: One Bengals Drive
Cincinnati, OH 45204
Stadium Address: Paul Brown Stadium
Pete Rose Way
Cincinnati, OH 45202
Scheduled Regular Season Opening: September 10, 2000
First Official Game: vs. Cleveland Browns
Stadium Capacity: 65,600
Surface: Heated natural grass
President: Michael Brown
Vice President: Pete Brown
Director of Pro/College Personnel: Jim Lippincott
Head Coach: Marvin Lewis
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1968-75 Paul Brown 55-56- 1
1976-78 Bill Johnson 18-15- 0
(resigned after 5 games in 1978)
Homer Rice 4- 7- 0
1979 Homer Rice 4-12- 0
1980-83 Forrest Gregg 32-25- 0
1984-91 Sam Wyche 61-66- 0
1992-96 David Shula 19-52- 0
(Fired after 7 games of 1996 Season)
Bruce Coslet 7- 2- 0
(Interim Head coach for final 9 games of 1996 Season)
1997-2000 Bruce Coslet 14-37- 0
(Resigned after 3 games of 2000 Season)
2000-2002 Dick LeBeau 12-33- 0
2003-present Marvin Lewis
Retired Numbers:
54 - Bob Johnson
Bengals in the Hall of Fame: (5)
1967 - Paul Brown
1977 - Forrest Gregg
1993 - Bill Walsh
1996 - Charlie Joiner
1998 - Anthony Munoz
Yearly Records
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
--------------------------------------------------------------------------
1968 Cincinnati 3 11 0 .214 (5th) Did Not Make Playoffs
1969 Cincinnati 4 9 1 .308 (5th) Did Not Make Playoffs
1970 Cincinnati 8 6 0 .571 (1st) 0 1 .000 Lost to Baltimore Colts
1971 Cincinnati 4 10 0 .286 (4th) Did Not Make Playoffs
1972 Cincinnati 8 6 0 .571 (3rd) Did Not Make Playoffs
1973 Cincinnati 10 4 0 .714 (1st) 0 1 .000 Lost to Miami Dolphins
1974 Cincinnati 7 7 0 .500 (2nd) Did Not Make Playoffs
1975 Cincinnati 11 3 0 .786 (2nd) 0 1 .000 Lost to Oakland Raiders
1976 Cincinnati 10 4 0 .714 (2nd) Did Not Make Playoffs
1977 Cincinnati 8 6 0 .571 (3rd) Did Not Make Playoffs
1978 Cincinnati 4 12 0 .250 (4th) Did Not Make Playoffs
1979 Cincinnati 4 12 0 .250 (4th) Did Not Make Playoffs
1980 Cincinnati 6 10 0 .375 (4th) Did Not Make Playoffs
1981 Cincinnati 12 4 0 .750 (1st) 2 1 .667 Bye, Beat Buffalo
Bills, SD Chargers,
Lost to SF 49ers
(Super Bowl)
1982 Cincinnati 7 2 0 .778 (1st) 0 1 .000 Lost to New York Jets
1983 Cincinnati 7 9 0 .438 (3rd) Did Not Make Playoffs
1984 Cincinnati 8 8 0 .500 (2nd) Did Not Make Playoffs
1985 Cincinnati 7 9 0 .438 (2nd) Did Not Make Playoffs
1986 Cincinnati 10 6 0 .625 (2nd) Did Not Make Playoffs
1987 Cincinnati 4 11 0 .267 (4th) Did Not Make Playoffs
1988 Cincinnati 12 4 0 .750 (1st) 2 1 .667 Bye, Beat Seattle
Seahawks, Buffalo Bills,
Lost to SF 49ers
(Super Bowl)
1989 Cincinnati 8 8 0 .500 (4th) Did Not Make Playoffs
1990 Cincinnati 9 7 0 .563 (1st) 1 1 .500 Beat Houston Oilers,
Lost to LA Raiders
1991 Cincinnati 3 13 0 .188 (4th) Did Not Make Playoffs
1992 Cincinnati 5 11 0 .313 (4th) Did Not Make Playoffs
1993 Cincinnati 3 13 0 .188 (4th) Did Not Make Playoffs
1994 Cincinnati 3 13 0 .188 (3rd) Did Not Make Playoffs
1995 Cincinnati 7 9 0 .438 (2ndt) Did Not Make Playoffs
1996 Cincinnati 8 8 0 .500 (3rd) Did Not Make Playoffs
1997 Cincinnati 7 9 0 .438 (4th) Did Not Make Playoffs
1998 Cincinnati 3 13 0 .188 (5th) Did Not Make Playoffs
1999 Cincinnati 4 12 0 .250 (5th) Did Not Make Playoffs
2000 Cincinnati 4 12 0 .250 (5th) Did Not Make Playoffs
2001 Cincinnati 6 10 0 .375 (4tht) Did Not Make Playoffs
2002 Cincinnati 2 14 0 .125 (4th) Did Not Make Playoffs
Overall Regular Season Record: 226 - 295 - 1 (.433)
Overall Post Season Record: 5 - 7 (.417)
01/15 11:28:04 ET
|