New York Jets -------------
Founded: 1960
Team History: 1960-62 - New York Titans (AFL)
1963-69 - New York Jets (AFL)
1970-Present - New York Jets (NFL)
Team Colors: Green & White
Office Address: 1000 Fulton Avenue
Hempstead, NY 11550
(516) - 560-8100
Stadium Address: Giants Stadium
East Rutherford, NJ 07073
Opened: October 10, 1976
First Official Game: September 6, 1984 - 23-17, loss to Pittsburgh Steelers
Stadium Capacity: 79,469
Surface: Grass (changed to grass for 2000 season)
Chairman of the Board: Robert Wood Johnson IV
President: Jay Cross
General Manager: Terry Bradway
Head Coach: Herman Edwards
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1960-61 Sammy Baugh 14-14- 0
1962 Clyde (Bulldog) Turner 5- 9- 0
1963-73 Weeb Ewbank 71-77- 6
1974-75 Charley Winner 9-14- 0
(dismissed after 9 games in 1975)
Ken Shipp 1- 4- 0
(Interim Head Coach for 5 games in 1975)
1976 Lou Holtz 3-10- 0
(resigned after 13 games in 1976)
Mike Holovak 0- 1- 0
(Interim Head Coach for 1 game in 1976)
1977-82 Walt Michaels 39-47- 1
1983-89 Joe Walton 53-57- 1
1990-93 Bruce Coslet 26-38- 0
1994 Pete Carroll 6-10- 0
1995-96 Rich Kotite 4-28- 0
1997-1999 Bill Parcells 29-19- 0
2000 Al Groh 9- 7- 0
2001-Present Herman Edwards 19-13- 0
Retired Numbers: (2)
12 - Joe Namath
13 - Don Maynard
Jets in the Hall of Fame: (4)
1978 - Weeb Ewbank
1985 - Joe Namath
1987 - Don Maynard
1992 - John Riggins
2000 - Ronnie Lott
Yearly Records:
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
-------------------------------------------------------------------------
1960 NY Titans 7 7 0 .500 (2nd) Did Not Make Playoffs
1961 NY Titans 7 7 0 .500 (3rd) Did Not Make Playoffs
1962 NY Titans 5 9 0 .357 (4th) Did Not Make Playoffs
1963 NY Jets 5 8 1 .385 (4th) Did Not Make Playoffs
1964 NY Jets 5 8 1 .385 (3rd) Did Not Make Playoffs
1965 NY Jets 5 8 1 .385 (2nd) Did Not Make Playoffs
1966 NY Jets 6 6 2 .500 (3rd) Did Not Make Playoffs
1967 NY Jets 8 5 1 .615 (2nd) Did Not Make Playoffs
1968 NY Jets 11 3 0 .786 (1st) 2 0 1.000 Beat Oakland,
Baltimore Colts
(Super Bowl Champion)
1969 NY Jets 10 4 0 .714 (1st) 0 1 .000 Lost to Kansas City
1970 NY Jets 4 10 0 .286 (3rd) Did Not Make Playoffs
1971 NY Jets 6 8 0 .429 (4th) Did Not Make Playoffs
1972 NY Jets 7 7 0 .500 (2nd) Did Not Make Playoffs
1973 NY Jets 4 10 0 .286 (5th) Did Not Make Playoffs
1974 NY Jets 7 7 0 .500 (4th) Did Not Make Playoffs
1975 NY Jets 3 11 0 .214 (5th) Did Not Make Playoffs
1976 NY Jets 3 11 0 .214 (4th) Did Not Make Playoffs
1977 NY Jets 3 11 0 .214 (4th) Did Not Make Playoffs
1978 NY Jets 8 8 0 .500 (3rd) Did Not Make Playoffs
1979 NY Jets 8 8 0 .500 (3rd) Did Not Make Playoffs
1980 NY Jets 4 12 0 .250 (5th) Did Not Make Playoffs
1981 NY Jets 10 5 1 .656 (2nd) 0 1 .000 Lost to Buffalo
1982 NY Jets 6 3 0 .667 (2nd) 2 1 .667 Beat Cincinnati, LA
Raiders, Lost to Miami
1983 NY Jets 7 9 0 .438 (5th) Did Not Make Playoffs
1984 NY Jets 7 9 0 .438 (3rd) Did Not Make Playoffs
1985 NY Jets 11 5 0 .688 (2nd) 0 1 .000 Lost to New England
1986 NY Jets 10 6 0 .625 (2nd) 1 1 .500 Beat Kansas City,
Lost to Cleveland
1987 NY Jets 6 9 0 .400 (5th) Did Not Make Playoffs
1988 NY Jets 8 7 1 .531 (4th) Did Not Make Playoffs
1989 NY Jets 4 12 0 .250 (5th) Did Not Make Playoffs
1990 NY Jets 6 10 0 .375 (4th) Did Not Make Playoffs
1991 NY Jets 8 8 0 .500 (2nd) 0 1 .000 Lost to Houston
1992 NY Jets 4 12 0 .250 (4th) Did Not Make Playoffs
1993 NY Jets 8 8 0 .500 (3rd) Did Not Make Playoffs
1994 NY Jets 6 10 0 .375 (5th) Did Not Make Playoffs
1995 NY Jets 3 13 0 .188 (5th) Did Not Make Playoffs
1996 NY Jets 1 15 0 .063 (5th) Did Not Make Playoffs
1997 NY Jets 9 7 0 .563 (2ndt) Did Not Make Playoffs
1998 NY Jets 12 4 0 .750 (1st) 1 1 .500 Beat Jacksonville,
Lost to Denver
1999 NY Jets 8 8 0 .500 (4th) Did Not Make Playoffs
2000 NY Jets 9 7 0 .562 (3rd) Did Not Make Playoffs
2001 NY Jets 10 6 0 .625 (3rd) 0 1 .000 Lost to Oakland
2002 NY Jets 9 7 0 .562 (1stt) 1 1 .500 Beat Indianapolis,
Lost to Oakland
Overall Regular Season Record: 288 - 348 - 8 (.453)
Overall Post Season Record: 7 - 9 (.438)
01/22 18:39:19 ET
|