St. Louis Rams
--------------
Founded: 1937
Team History: 1937-1946 - Cleveland Rams
1946-1994 - Los Angeles Rams
1995-Present - St. Louis Rams
Team Colors: Blue, Gold & Silver
Office Address: 1 Rams Way
St. Louis, MO 63045
(314) - 982-RAMS
Stadium Address: Edward Jones Dome
701 Convention Plaza
St. Louis, MO 63101
First Official Game: November 12, 1995, 28-17 win over Carolina Panthers
Stadium Capacity: 66,000
Surface: Astro Turf
Owner/Chairman: Georgia Frontiere
Owner/Vice Chairman: Stan Kroenke
President: John Shaw
President of Football Operations: Jay Zygmunt
Head Coach: Mike Martz
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1937-38 Hugh Bezdek 1-13- 0
(dismissed after 3 games in 1938)
Art Lewis 4- 4- 0
(Interim Head Coach for eight games in 1938
1939-42 Earl "Dutch Clark 16-26- 2
1944 Aldo "Buff Donelli 4- 6- 0
1945-46 Adam Walsh 15- 5- 1
1947 Bob Snyder 6- 6- 0
1948-49 Clark Shaughnessy 14- 7- 3
1950-52 Joe Stydahar 17- 8- 0
(dismissed after 1 game in 1952)
Hampton Pool 9- 2- 0
1953-54 Hampton Pool 14- 8- 2
1955-59 Sid Gillman 28-31- 1
1960-62 Bob Waterfield 9-24- 1
(dismissed after 8 games in 1962)
Harland Svare 0- 5- 1
1963-65 Harland Svare 14-26- 2
1966-70 George Allen 49-21- 4
1971-72 Tommy Prothro 14-12- 2
1973-77 Chuck Knox 54-15- 1
1978-82 Ray Malavasi 40-33- 0
1983-91 John Robinson 75-69- 0
1992-94 Chuck Knox 15-33- 0
1995-96 Rich Brooks 13-19- 0
1997-2000 Dick Vermeil 22-26- 0
2000-present Mike Martz 31-17- 0
Retired Numbers: (3)
7 - Bob Waterfield
74 - Merlin Olsen
78 - Jackie Slater
Rams in the Hall of Fame: (18)
1965 - Bob Waterfield
1967 - Dan Reeves
1968 - Elroy "Crazy Legs" Hirsch
1970 - Tom Fears
1971 - Andy Robustelli, Norm Van Brocklin
1972 - Ollie Matson
1974 - Bill George, Dick "Night Train" Lane
1980 - Deacon Jones
1982 - Merlin Olsen
1983 - Sid Gillman
1985 - Joe Namath
1998 - Tommy McDonald
1999 - Eric Dickerson
1999 - Tom Mack
2002 - George Allen
2003 - James Lofton
Yearly Records:
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
-------------------------------------------------------------------------
1937 Cle Rams 1 10 0 .091 (5th) Did Not Make Playoffs
1938 Cle Rams 4 7 0 .364 (4th) Did Not Make Playoffs
1939 Cle Rams 5 5 1 .500 (4th) Did Not Make Playoffs
1940 Cle Rams 4 6 1 .409 (4th) Did Not Make Playoffs
1941 Cle Rams 2 9 0 .182 (5th) Did Not Make Playoffs
1942 Cle Rams 5 6 0 .455 (3rd) Did Not Make Playoffs
1944 Cle Rams 4 6 0 .400 (4th) Did Not Make Playoffs
1945 Cle Rams 9 1 0 .900 (1st) 1 0 1.000 Beat Washington
1946 LA Rams 6 4 1 .591 (2nd) Did Not Make Playoffs
1947 LA Rams 6 6 0 .500 (4th) Did Not Make Playoffs
1948 LA Rams 6 5 1 .542 (3rd) Did Not Make Playoffs
1949 LA Rams 8 2 2 .750 (1st) 0 1 .000 Lost to Philadelphia
1950 LA Rams 9 3 0 .750 (1st) 1 1 .500 Beat Chicago, Lost
to Cleveland
1951 LA Rams 8 4 0 .667 (1st) 1 0 1.000 Beat Cleveland
1952 LA Rams 9 3 0 .750 (2nd) 0 1 .000 Lost to Detroit
1953 LA Rams 8 3 1 .708 (3rd) Did Not Make Playoffs
1954 LA Rams 6 5 1 .542 (4th) Did Not Make Playoffs
1955 LA Rams 8 3 1 .708 (1st) 0 1 .000 Lost to Cleveland
1956 LA Rams 4 8 0 .333 (6th) Did Not Make Playoffs
1957 LA Rams 6 6 0 .500 (4th) Did Not Make Playoffs
1958 LA Rams 8 4 0 .667 (3rd) Did Not Make Playoffs
1959 LA Rams 2 10 0 .167 (6th) Did Not Make Playoffs
1960 LA Rams 4 7 1 .375 (6th) Did Not Make Playoffs
1961 LA Rams 4 10 0 .286 (6th) Did Not Make Playoffs
1962 LA Rams 1 12 1 .107 (7th) Did Not Make Playoffs
1963 LA Rams 5 9 0 .357 (6th) Did Not Make Playoffs
1964 LA Rams 5 7 2 .429 (5th) Did Not Make Playoffs
1965 LA Rams 4 10 0 .286 (7th) Did Not Make Playoffs
1966 LA Rams 8 6 0 .571 (3rd) Did Not Make Playoffs
1967 LA Rams 11 1 2 .857 (1st) 0 1 .000 Lost to Green Bay
1968 LA Rams 10 3 1 .750 (2nd) Did Not Make Playoffs
1969 LA Rams 11 3 0 .786 (1st) 0 1 .000 Lost to Minnesota
1970 LA Rams 9 4 1 .679 (2nd) Did Not Make Playoffs
1971 LA Rams 8 5 1 .607 (2nd) Did Not Make Playoffs
1972 LA Rams 6 7 1 .464 (3rd) Did Not Make Playoffs
1973 LA Rams 12 2 0 .857 (1st) 0 1 .000 Lost to Dallas
1974 LA Rams 10 4 0 .714 (1st) 1 1 .500 Beat Washington, Lost to
Minnesota
1975 LA Rams 12 2 0 .857 (1st) 1 1 .500 Beat St Louis,
Lost to Dallas
1976 LA Rams 10 3 1 .750 (1st) 1 1 .500 Beat Dallas, Lost
to Minnesota
1977 LA Rams 10 4 0 .714 (1st) 0 1 .000 Lost to Minnesota
1978 LA Rams 12 4 0 .750 (1st) 1 1 .500 Beat Minnesota, Lost to
Dallas
1979 LA Rams 9 7 0 .563 (1st) 2 1 .667 Beat Dallas,
Beat Tampa Bay, Lost
to Pittsburgh
(Super Bowl Champion)
1980 LA Rams 11 5 0 .688 (2nd) 0 1 .000 Lost to Dallas
1981 LA Rams 6 10 0 .375 (3rd) Did Not Make Playoffs
1982 LA Rams 2 7 0 .222 (4th) Did Not Make Playoffs
1983 LA Rams 9 7 0 .563 (2nd) 1 1 .500 Beat Dallas, Lost
to Washington
1984 LA Rams 10 6 0 .625 (2nd) 0 1 .000 Lost to NY Giants
1985 LA Rams 11 5 0 .688 (1st) 1 1 .500 Beat Dallas,
Lost to Chicago
1986 LA Rams 10 6 0 .625 (2nd) 0 1 .000 Lost to Washington
1987 LA Rams 6 9 0 .400 (3rd) Did Not Make Playoffs
1988 LA Rams 10 6 0 .625 (2nd) 0 1 .000 Lost to Minnesota
1989 LA Rams 11 5 0 .688 (2nd) 2 1 .667 Beat Philadelphia, NY
Giants, Lost to SF
1990 LA Rams 5 11 0 .313 (3rd) Did Not Make Playoffs
1991 LA Rams 3 13 0 .188 (4th) Did Not Make Playoffs
1992 LA Rams 6 10 0 .375 (4th) Did Not Make Playoffs
1993 LA Rams 5 11 0 .313 (4th) Did Not Make Playoffs
1994 LA Rams 4 12 0 .250 (4th) Did Not Make Playoffs
1995 St. Louis 7 9 0 .438 (3rdt) Did Not Make Playoffs
1996 St. Louis 6 10 0 .375 (3rd) Did Not Make Playoffs
1997 St. Louis 5 11 0 .313 (5th) Did Not Make Playoffs
1998 St. Louis 4 12 0 .250 (4tht) Did Not Make Playoffs
1999 St. Louis 13 3 0 .813 (1st) 3 0 1.000 Beat Minnesota, Tampa
Bay, Tennessee
(Super Bowl Champion)
2000 St. Louis 10 6 0 .625 (2nd) 0 1 .000 Lost to New Orleans
2001 St. Louis 14 2 0 .875 (1st) 2 1 .666 Beat Green Bay,
Philadelphia, lost to
New England (Super Bowl)
2002 St. Louis 7 9 0 .438 (2ndt) Did Not Make Playoffs
Overall Regular Season Record: 464 - 411 - 20 (.529)
Overall Post Season Record: 18 - 22 (.450)
01/27 11:47:54 ET
|