Arizona Cardinals
-----------------
Founded: 1920
Team History: 1920-1959 - Chicago Cardinals
1960-1987 - St. Louis Cardinals
1988-1993 - Phoenix Cardinals
1994-Present - Arizona Cardinals
Team Colors: Cardinal Red, Black & White
Office Address: P.O. Box 888
Phoenix, AZ 85001-00888
(602) - 379-0101
Stadium Address: Sun Devil Stadium
Fifth Street
Tempe, AZ 85287
Opened: 1958
First Official Game: September 21, 1988 - 17-14, loss to Dallas Cowboys
Stadium Capacity: 73,273
Surface: Grass
President: William V. Bidwill
General Manager: Bob Ferguson
Head Coach: Dave McGinnis
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1920-22 John (Paddy) Driscoll 17- 8- 4
1923-24 Arnold Horween 13- 8- 1
1925-26 Norman Barry 16- 8- 2
1927 Guy Chamberlain 3- 7- 1
1928 Fred Gillies 1- 5- 0
1929 Dewey Scanlon 6- 6- 1
1930 Ernie Nevers 5- 6- 2
1931 LeRoy Andrews 0- 2- 0
(resigned after 2 game in 1931)
Ernie Nevers 5- 2- 0
(Interim Head Coach for 7 games in 1931)
1932 Jack Chevigny 2- 6- 2
1933-34 Paul Schissler 6-15- 1
1935-38 Milan Creighton 16-26- 4
1939 Ernie Nevers 1-10- 0
1940-42 Jimmy Conzelman 8-22- 3
1943-45 Phil Handler 1-29- 0
(Co-coach with Walt Kiesling in Chicago
Cardinals-Pittsburgh merger in 1944)
1946-48 Jimmy Conzelman 26- 9- 0
1949 Phil Handler/Buddy Parker 2- 4- 0
(Co-coaches for first 6 games in 1949)
1950-51 Earl (Curly) Lambeau 7-15- 0
Phil Handler/Cecil Isbell 1- 1- 0
(Interim Co-coaches for 2 games in 1951)
1952 Joe Kuharrich 4- 8- 0
1953-54 Joe Stydahar 3-20- 1
1955-57 Ray Richards 14-21- 1
1958-61 Franck (Pop) Ivy 14-31- 2
Chuck Drulis/Ray Prochaska
Ray Willsey (Interim Co-Coaches 2- 0- 0
for 2 games in 1961)
1962-65 Wally Lemm 27-26- 3
1966-70 Charley Winner 35-30- 5
1971-72 Bob Holloway 8-18- 2
1973-77 Don Coryell 42-27- 1
1978-79 Bud Wilkinson 9-20- 0
(dismissed after 13 games in 1979)
Larry Wilson 2- 1- 0
(Interim Head Coach for 3 games in 1979)
1980-85 Jim Hanifan 39-49- 1
1986-89 Gene Stallings 23-34- 1
(dismissed after 11 games in 1989)
Hank Kuhlmann 0- 5- 0
(Interim Head Coach for 5 games in 1989)
1990-93 Joe Bugel 20-44- 0
1994-95 Buddy Ryan 12-21- 0
1996-2000 Vince Tobin 28-43- 0
(dismissed after 7 games in 2000)
2000-present Dave McGinnis 13-28- 0
Retired Numbers:
8 - Larry Wilson
77 - Stan Mauldin
88 - J.V. Cain
99 - Marshall Goldberg
Cardinals in the Hall of Fame
1963 - Ernie Nevers, Jim Thorpe
1964 - Jimmy Conzelman
1965 - Guy Chamberlin, John "Paddy" Driscoll
1967 - Charles W. Bidwell
1972 - Ollie Matson
1978 - Larry Wilson
1996 - Dan Dierdorf
Yearly Records:
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
---------------------------------------------------------------------
1933 Chi Cardinals 1 9 1 .136 (5th) Did Not Make Playoffs
1934 Chi Cardinals 5 6 0 .455 (4th) Did Not Make Playoffs
1935 Chi Cardinals 6 4 2 .583 (4th) Did Not Make Playoffs
1936 Chi Cardinals 3 8 1 .292 (4th) Did Not Make Playoffs
1937 Chi Cardinals 5 5 1 .500 (4th) Did Not Make Playoffs
1938 Chi Cardinals 2 9 0 .182 (5th) Did Not Make Playoffs
1939 Chi Cardinals 1 10 0 .091 (5th) Did Not Make Playoffs
1940 Chi Cardinals 2 7 2 .227 (5th) Did Not Make Playoffs
1941 Chi Cardinals 3 7 1 .318 (4th) Did Not Make Playoffs
1942 Chi Cardinals 3 8 0 .273 (4th) Did Not Make Playoffs
1943 Chi Cardinals 0 10 0 .000 (4th) Did Not Make Playoffs
1945 Chi Cardinals 1 9 0 .100 (5th) Did Not Make Playoffs
1946 Chi Cardinals 6 5 0 .545 (4th) Did Not Make Playoffs
1947 Chi Cardinals 9 3 0 .750 (1st) 1 0 1.000 Beat Philadelphia
1948 Chi Cardinals 11 1 0 .917 (1st) 0 1 .000 Lost to Philadelphia
1949 Chi Cardinals 6 5 1 .542 (3rd) Did Not Make Playoffs
1950 Chi Cardinals 5 7 0 .417 (5th) Did Not Make Playoffs
1951 Chi Cardinals 3 9 0 .250 (6th) Did Not Make Playoffs
1952 Chi Cardinals 4 8 0 .333 (5th) Did Not Make Playoffs
1953 Chi Cardinals 1 10 1 .125 (6th) Did Not Make Playoffs
1954 Chi Cardinals 2 10 0 .167 (6th) Did Not Make Playoffs
1955 Chi Cardinals 4 7 1 .375 (4th) Did Not Make Playoffs
1956 Chi Cardinals 7 5 0 .583 (2nd) Did Not Make Playoffs
1957 Chi Cardinals 3 9 0 .250 (6th) Did Not Make Playoffs
1958 Chi Cardinals 2 9 1 .208 (5th) Did Not Make Playoffs
1959 Chi Cardinals 2 10 0 .167 (6th) Did Not Make Playoffs
1960 St. Louis 6 5 1 .542 (4th) Did Not Make Playoffs
1961 St. Louis 7 7 0 .500 (4th) Did Not Make Playoffs
1962 St. Louis 4 9 1 .321 (6th) Did Not Make Playoffs
1963 St. Louis 9 5 0 .643 (3rd) Did Not Make Playoffs
1964 St. Louis 9 3 2 .667 (2nd) Did Not Make Playoffs
1965 St. Louis 5 9 0 .357 (6th) Did Not Make Playoffs
1966 St. Louis 8 5 1 .607 (4th) Did Not Make Playoffs
1967 St. Louis 6 7 1 .464 (3rd) Did Not Make Playoffs
1968 St. Louis 9 4 1 .679 (2nd) Did Not Make Playoffs
1969 St. Louis 4 9 1 .321 (3rd) Did Not Make Playoffs
1970 St. Louis 8 5 1 .607 (3rd) Did Not Make Playoffs
1971 St. Louis 4 9 1 .321 (4th) Did Not Make Playoffs
1972 St. Louis 4 9 1 .321 (4th) Did Not Make Playoffs
1973 St. Louis 4 9 1 .321 (4th) Did Not Make Playoffs
1974 St. Louis 10 4 0 .714 (1st) 0 1 .000 Lost to Minnesota
1975 St. Louis 11 3 0 .786 (1st) 0 1 .000 Lost to LA Rams
1976 St. Louis 10 4 0 .714 (3rd) Did Not Make Playoffs
1977 St. Louis 7 7 0 .500 (3rd) Did Not Make Playoffs
1978 St. Louis 6 10 0 .375 (4th) Did Not Make Playoffs
1979 St. Louis 5 11 0 .313 (5th) Did Not Make Playoffs
1980 St. Louis 5 11 0 .313 (4th) Did Not Make Playoffs
1981 St. Louis 7 9 0 .438 (5th) Did Not Make Playoffs
1982 St. Louis 5 4 0 .556 (3rd) 0 1 .000 Lost to Green Bay
1983 St. Louis 8 7 1 .531 (3rd) Did Not Make Playoffs
1984 St. Louis 9 7 0 .563 (3rd) Did Not Make Playoffs
1985 St. Louis 5 11 0 .313 (5th) Did Not Make Playoffs
1986 St. Louis 4 11 1 .281 (5th) Did Not Make Playoffs
1987 St. Louis 7 8 0 .467 (3rd) Did Not Make Playoffs
1988 Phoenix 7 9 0 .438 (4th) Did Not Make Playoffs
1989 Phoenix 5 11 0 .313 (4th) Did Not Make Playoffs
1990 Phoenix 5 11 0 .313 (5th) Did Not Make Playoffs
1991 Phoenix 4 12 0 .250 (5th) Did Not Make Playoffs
1992 Phoenix 4 12 0 .250 (5th) Did Not Make Playoffs
1993 Phoenix 7 9 0 .438 (4th) Did Not Make Playoffs
1994 Arizona 8 8 0 .500 (3rd) Did Not Make Playoffs
1995 Arizona 4 12 0 .250 (5th) Did Not Make Playoffs
1996 Arizona 7 9 0 .438 (4th) Did Not Make Playoffs
1997 Arizona 4 12 0 .250 (5th) Did Not Make Playoffs
1998 Arizona 9 7 0 .562 (2nd) 1 1 .500 Beat Dallas, Lost to
Minnesota
1999 Arizona 6 10 0 .375 (4th) Did Not Make Playoffs
2000 Arizona 3 13 0 .188 (5th) Did Not Make Playoffs
2001 Arizona 7 9 0 .438 (3rd) Did Not Make Playoffs
2002 Arizona 5 11 0 .313 (4th) Did Not Make Playoffs
Overall Regular Season Record: 368 - 544 - 26 (.406)
Overall Playoff Record: 1 - 5 (.167)
01/06 13:39:48 ET
|