Philadelphia Eagles
-------------------
Founded: 1933
Team History: 1933-42 - Philadelphia Eagles
1943 - Philadelphia/Pittsburgh Steagles
1944-Present - Philadelphia Eagles
Team Colors: Midnight Green, Silver, Black & White
Office Address: Veterans Stadium
Broad Street & Pattison Avenue
Philadelphia, PA 19148
(215) - 463-2500
Stadium Address: Veterans Stadium
3501 South Broad Street
Philadelphia, PA 19148
Opened: April 4, 1971
First Official Game: September 26, 1971, 42-7 loss to the Dallas Cowboys
Stadium Capacity: 65,352
Surface: AstroTurf-8
Owner/Chief Executive Officer: Jeffrey Lurie
Executive Vice President: Joe Banner
Director of Football Operations/Head Coach: Andy Reid
Regular Season Coaching History:
Term Coach Record
---- ----- ------
1933-35 Lud Wray 9-21- 1
1936-40 Bert Bell 10-44- 2
1941-50 Earle (Greasy) Neale 63-43- 5
(Co-Coach with Walt Kiesling in
Philadelphia-Pittsburgh merger in 1943)
1951 Alvin (Bo) McMillin 2- 0- 0
(retired after 2 games in 1951)
Wayne Millner 2- 8- 0
(Interim Head Coach for 2 games in 1951)
1952-55 Jim Trimble 25-20- 3
1956-57 Hugh Devore 7-16- 1
1958-60 Lawrence (Buck) Shaw 19-16- 1
1961-63 Nick Skorich 15-24- 3
1964-68 Joe Kuharich 28-41- 1
1969-71 Jerry Williams 7-22- 2
(dismissed after 3 games in 1971)
Ed Khayat 6- 4- 1
1972 Ed Khayat 2-11- 1
1973-75 Mike McCormack 16-25- 1
1976-82 Dick Vermeil 54-47- 0
1983-85 Marion Campbell 17-29- 1
(dismissed after 15 games in 1985)
Fred Bruney 1- 0- 0
(Interim Head Coach for 1 game in 1985)
1986-90 Buddy Ryan 43-35- 1
1991-94 Rich Kotite 36-28- 0
1995-1998 Ray Rhodes 29-34- 1
1999-present Andy Reid 39-25
Retired Numbers: (6)
15 - Steve Van Buren
40 - Tom Brookshier
44 - Pete Retzlaff
60 - Chuck Bednarik
70 - A. Wistert
99 - Jerome Brown
Eagles in the Hall of Fame: (14)
1963 - Bert Bell
1965 - Steve Van Buren
1967 - Chuck Bednarik
1968 - Alex Wojciechowicz
1969 - Earl "Greasy" Neale
1970 - Pete Pihos
1971 - Bill Hewitt, Norm Van Brocklin
1972 - Ollie Matson
1981 - Jim Ringo
1983 - Sonny Jurgensen
1988 - Mike Ditka
1998 - Tommy McDonald
2003 - James Lofton
Yearly Records:
Reg. Season Conf. Playoffs
Year Location W L T Pct. Pos. W L Pct. Playoff Summary
-------------------------------------------------------------------------
1933 Philadelphia 3 5 1 .375 (4th) Did Not Make Playoffs
1934 Philadelphia 4 7 0 .364 (4th) Did Not Make Playoffs
1935 Philadelphia 2 9 0 .182 (5th) Did Not Make Playoffs
1936 Philadelphia 1 11 0 .083 (5th) Did Not Make Playoffs
1937 Philadelphia 2 8 1 .200 (5th) Did Not Make Playoffs
1938 Philadelphia 5 6 0 .455 (4th) Did Not Make Playoffs
1939 Philadelphia 1 9 1 .100 (4th) Did Not Make Playoffs
1940 Philadelphia 1 10 0 .091 (5th) Did Not Make Playoffs
1941 Philadelphia 2 8 1 .200 (4th) Did Not Make Playoffs
1942 Philadelphia 2 9 0 .182 (5th) Did Not Make Playoffs
1944 Philadelphia 7 1 2 .875 (2nd) Did Not Make Playoffs
1945 Philadelphia 7 3 0 .700 (2nd) Did Not Make Playoffs
1946 Philadelphia 6 5 0 .545 (2nd) Did Not Make Playoffs
1947 Philadelphia 8 4 0 .667 (1st) 1 1 .500 Beat Pittsburgh
Lost to Chicago
1948 Philadelphia 9 2 1 .818 (1st) 1 0 1.000 Beat Chicago
1949 Philadelphia 11 1 0 .917 (1st) 1 0 1.000 Beat Rams
1950 Philadelphia 6 6 0 .500 (3rd) Did Not Make Playoffs
1951 Philadelphia 4 8 0 .333 (5th) Did Not Make Playoffs
1952 Philadelphia 7 5 0 .583 (3rd) Did Not Make Playoffs
1953 Philadelphia 7 4 0 .636 (2nd) Did Not Make Playoffs
1954 Philadelphia 7 4 1 .636 (2nd) Did Not Make Playoffs
1955 Philadelphia 4 7 1 .364 (5th) Did Not Make Playoffs
1956 Philadelphia 3 8 1 .273 (6th) Did Not Make Playoffs
1957 Philadelphia 4 8 0 .333 (5th) Did Not Make Playoffs
1958 Philadelphia 2 9 1 .182 (6th) Did Not Make Playoffs
1959 Philadelphia 7 5 0 .583 (3rd) Did Not Make Playoffs
1960 Philadelphia 10 2 0 .833 (1st) 1 0 1.000 Beat Green Bay
1961 Philadelphia 10 4 0 .714 (2nd) Did Not Make Playoffs
1962 Philadelphia 3 10 1 .231 (7th) Did Not Make Playoffs
1963 Philadelphia 2 10 2 .167 (7th) Did Not Make Playoffs
1964 Philadelphia 6 8 0 .429 (3rd) Did Not Make Playoffs
1965 Philadelphia 5 9 0 .357 (5th) Did Not Make Playoffs
1966 Philadelphia 9 5 0 .643 (3rd) Did Not Make Playoffs
1967 Philadelphia 6 7 1 .462 (2nd) Did Not Make Playoffs
1968 Philadelphia 2 12 0 .143 (4th) Did Not Make Playoffs
1969 Philadelphia 4 9 1 .308 (4th) Did Not Make Playoffs
1970 Philadelphia 3 10 1 .231 (5th) Did Not Make Playoffs
1971 Philadelphia 6 7 1 .462 (3rd) Did Not Make Playoffs
1972 Philadelphia 2 11 1 .179 (5th) Did Not Make Playoffs
1973 Philadelphia 5 8 1 .393 (3rd) Did Not Make Playoffs
1974 Philadelphia 7 7 0 .500 (4th) Did Not Make Playoffs
1975 Philadelphia 4 10 0 .286 (5th) Did Not Make Playoffs
1976 Philadelphia 4 10 0 .286 (4th) Did Not Make Playoffs
1977 Philadelphia 5 9 0 .357 (4th) Did Not Make Playoffs
1978 Philadelphia 9 7 0 .563 (2nd) 0 1 .000 Lost to Atlanta
1979 Philadelphia 11 5 0 .688 (2nd) 1 1 .500 Beat Chicago, Lost
to Tampa Bay
1980 Philadelphia 12 4 0 .750 (1st) 2 1 .667 Beat Minnesota, Dallas
Lost to Oakland
1981 Philadelphia 10 6 0 .625 (2nd) 0 1 .000 Lost to NY Giants
1983 Philadelphia 5 11 0 .313 (4th) Did Not Make Playoffs
1984 Philadelphia 6 9 1 .406 (5th) Did Not Make Playoffs
1985 Philadelphia 7 9 0 .438 (4th) Did Not Make Playoffs
1986 Philadelphia 5 10 1 .344 (4th) Did Not Make Playoffs
1987 Philadelphia 7 8 0 .467 (4th) Did Not Make Playoffs
1988 Philadelphia 10 6 0 .625 (1st) 0 1 .000 Lost to Chicago
1989 Philadelphia 11 5 0 .688 (2nd) 0 1 .000 Lost to LA Rams
1990 Philadelphia 10 6 0 .625 (2nd) 0 1 .000 Lost to Washington
1991 Philadelphia 10 6 0 .625 (3rd) Did Not Make Playoffs
1992 Philadelphia 11 5 0 .688 (2nd) 1 1 .500 Beat New Orleans
Lost to Dallas
1993 Philadelphia 8 8 0 .500 (3rd) Did Not Make Playoffs
1994 Philadelphia 7 9 0 .438 (4th) Did Not Make Playoffs
1995 Philadelphia 10 6 0 .625 (2nd) 1 1 .500 Beat Detroit, Lost to
Dallas
1996 Philadelphia 10 6 0 .625 (2nd) 0 1 .000 Lost to San Francisco
1997 Philadelphia 6 9 1 .406 (3rd) Did Not Make Playoffs
1998 Philadelphia 3 13 0 .188 (5th) Did Not Make Playoffs
1999 Philadelphia 5 11 0 .313 (5th) Did Not Make Playoffs
2000 Philadelphia 11 5 0 .688 (2nd) 1 1 .500 Beat Tampa Bay
Lost to NY Giants
2001 Philadelphia 11 5 0 .688 (1st) 2 1 .667 Beat Tampa Bay,
Chicago, Lost to
St. Louis
2002 Philadelphia 12 4 0 .750 (1st) 1 1 .500 Beat Atlanta, Lost to
Tampa Bay
Overall Regular Season Record: 425 - 489 - 23 (.465)
Overall Post Season Record: 13 - 13 (.500)
01/27 11:45:09 ET
|